diff options
Diffstat (limited to 'works/life/lanqiao-selection-match/generator/B-2.in')
-rw-r--r-- | works/life/lanqiao-selection-match/generator/B-2.in | 201 |
1 files changed, 0 insertions, 201 deletions
diff --git a/works/life/lanqiao-selection-match/generator/B-2.in b/works/life/lanqiao-selection-match/generator/B-2.in deleted file mode 100644 index 28f304a..0000000 --- a/works/life/lanqiao-selection-match/generator/B-2.in +++ /dev/null @@ -1,201 +0,0 @@ -200
-28547 21048 30000
-32070 5440 20000
-28539 1795 20000
-185 18363 20000
-5578 18723 10000
-1256 7303 10000
-18224 24406 20000
-29719 1940 30000
-29726 31479 20000
-5033 30302 30000
-14273 20010 10000
-25997 16891 20000
-634 24454 30000
-20339 20614 30000
-21332 14873 30000
-18992 17701 20000
-8481 3807 20000
-17890 9520 20000
-24386 6400 10000
-32683 32276 20000
-21318 10348 10000
-19488 11018 30000
-2019 11962 10000
-26047 10945 20000
-24313 6221 10000
-12547 21638 30000
-26523 12323 20000
-12282 31118 20000
-32340 22259 30000
-7524 27245 30000
-11556 1612 10000
-27579 16874 10000
-3558 32511 20000
-16065 3492 10000
-27934 11771 10000
-30309 16965 30000
-25696 21851 30000
-6166 11325 20000
-27348 28518 30000
-24546 3894 10000
-16253 8090 10000
-5367 13760 10000
-25679 27183 30000
-30043 8170 20000
-29238 25741 30000
-15090 6842 10000
-11680 12705 10000
-28725 9167 10000
-16422 29477 30000
-5411 25479 20000
-10089 29996 20000
-1358 3457 20000
-4667 19344 20000
-13848 27228 10000
-23724 28958 30000
-20600 32500 20000
-28830 18062 20000
-27622 1175 30000
-21464 9123 30000
-22582 738 30000
-28131 5907 20000
-651 10058 10000
-24337 511 10000
-9653 16247 30000
-28532 546 20000
-12422 21252 20000
-30654 10761 10000
-11533 3643 10000
-32570 26856 10000
-2484 21218 20000
-29016 19434 30000
-440 9535 10000
-4749 279 10000
-5229 6869 20000
-3953 18455 10000
-4946 15755 20000
-29278 22405 30000
-23775 20789 30000
-19202 15756 20000
-28306 25286 10000
-12450 30980 10000
-8874 20358 20000
-21241 1098 20000
-16008 22566 10000
-22273 23939 20000
-31931 9866 30000
-5122 20498 10000
-2584 16026 10000
-15039 29029 20000
-3949 29063 20000
-21397 30562 20000
-27062 26677 20000
-8681 22817 20000
-12509 1240 20000
-10816 6832 10000
-12643 1246 20000
-9668 19226 20000
-6029 17337 20000
-26933 10213 30000
-19175 5173 10000
-32370 7104 10000
-28475 10574 20000
-14102 30236 10000
-15439 18632 20000
-9189 22503 30000
-28675 20725 30000
-28671 30108 20000
-5801 18550 30000
-28681 2406 30000
-21427 2510 10000
-5332 12306 30000
-18687 30242 20000
-11820 499 30000
-17774 16775 30000
-21964 5394 10000
-5009 12444 10000
-17328 18494 30000
-10116 21099 10000
-1085 20176 10000
-5973 13003 20000
-24052 843 10000
-19343 173 10000
-30634 6938 30000
-15795 287 10000
-20863 20 10000
-30929 13041 30000
-12810 25753 10000
-29821 4150 10000
-5742 11614 30000
-23756 12827 30000
-20313 6216 20000
-31276 4300 20000
-3615 10715 20000
-16931 31835 30000
-3172 29492 10000
-13921 3304 30000
-32286 16513 30000
-10672 30584 20000
-28880 17524 10000
-23194 16963 30000
-27727 28457 10000
-8677 3676 20000
-26732 24427 20000
-18228 26108 10000
-18524 21355 10000
-30823 1504 20000
-22456 14909 10000
-28833 15737 10000
-3681 6584 30000
-8680 5337 20000
-30645 29838 30000
-16617 14496 30000
-20181 19128 30000
-29765 2914 30000
-1262 17026 30000
-12646 31031 10000
-18364 4837 20000
-3808 5483 10000
-3526 30704 10000
-6331 29591 10000
-31498 24679 30000
-3390 25730 30000
-27652 12264 10000
-26901 5271 20000
-28249 29490 20000
-24547 19680 10000
-13723 19560 20000
-23205 6327 30000
-32718 15198 20000
-26477 8630 30000
-12478 19033 10000
-15964 139 10000
-31816 8646 30000
-11758 23736 10000
-5923 9679 20000
-29929 20074 10000
-25291 5859 30000
-23183 23786 10000
-13462 19073 20000
-17904 31064 10000
-299 1002 30000
-15202 18602 10000
-11458 19590 20000
-5003 16688 20000
-22011 31267 30000
-390 24318 20000
-29754 25937 30000
-9733 20501 30000
-25528 15499 10000
-2945 17439 10000
-18638 28911 20000
-3029 21785 20000
-24881 32685 20000
-23001 5445 30000
-13580 26495 30000
-18904 1070 10000
-29497 31677 20000
-2548 20404 20000
-27411 3825 30000
-22483 10061 20000
\ No newline at end of file |